
rFactor - Tracks |
|
| Northamptonshire | Available with full game install v1255 |
| Brianza | Available with full game install v1255 |
| Barcelona | Available with full game install v1255 |
| Essington v1.00 | Available with full game install v1255 |
| Toban Raceway v1.00 | Available with full game install v1255 |
| Euro-Ring v1.00 | Click Here |
| Estoril v1.00 | Click Here |
| Jerez v1.00 | Click Here |
| Laguna Seca v1.10 | Click Here |
| Paul Ricard v1.00 | Click Here |
| Suzuka GP4 v3.00 | Click Here |
| Birmingham Motorplex v1.55 | Click Here |
| Goldenport Motor Park v1.02 | Click Here |
| Kyalami v0.90 | Click Here |
| Monte Carlo 1988 v1.0 | Click Here |
| Cadwell Park v2.10 | Click Here |
| Mid-Ohio v1.10 | Click Here |
rFactor - Cars |
|
| Champ Car Series v1.50 + Patch | Click Here |
| Spirit of 76 - v1.00 + Patch | Click Here |
rFactor - Skins |
|
| Megane Teams | Click Here |
rFactor - Addons |
|
| TV Style Display v0.91 | Click Here |
| TV Style Display v0.91 (Incl. Map Plug-in) | Click Here |
| TV Style Display v0.91 - Readme | Click Here |
| Spotter Plugin v2.17 | Click Here |
| Spotter Plugin v2.17 - VRM Driver Names | Click Here |
| DirectX End-User Runtime (Required) | Click Here |
| Microsoft .Net Framework (Required) | Click Here |
| Featured Download | |
| Spotter Addon v2.17 | ![]() |
| by Carlomaker and F1Dave | |
| Link: Click Here | |
Description: The Spotter Plugin is a mighty tool, giving you a customizable spotter that keeps you informed while you´re on track including lap times, gaps and other useful stuff. Using voice-recognition, you´re even able to ask your spotter for specific information. |
|